Process by which compressed air is blown into vacuum bottom residue, typically at 230–260 °C in a reactor. This process results in complex reactions (such as Dehydrogenation، Polymerization، Oxidation). different grades for suited applications produced Due to ratio of air blowing.
Road: 90 percent of the bitumen is used in the construction and maintenance of roads.
Roofing: 10 percent of the bitumen is used in the roofing and other (canals and tunnels, pipe coating).
Natural Bitumen: This bitumen is extracted from mines, which are used in many industries, including road construction, the paint industry, polish and insulation of tanks and tubes and molding.
Coal Tar: Coal tar is a black or dark-brown a residue produced by the heat treatment of coal. It is a solid at room temperature.
Petroleum Bitumen: Mixture of hydrocarbons derived from petroleum. Black or brown, it varies from viscous to solid ، producing by air blowing process vacuum bottom (crude oil derivatives).
No. | Title | Standard No. |
---|---|---|
1 | Standard Test Method for Electrical Conductivity In Water | ASTM D1125 |
2 | Standard Test Method for PH meter in Water | ASTM D1293 |
3 | Standard Test Method for Kinematic Viscosity of Asphalts (Bitumens) |
ASTM D2170 ISIRI 12855 EN 12595 / IP 319 |
4 | Standard Method for Spot Test of Asphaltic Materials | AASHTOT- 102 ISIRI 2949 |
5 | Standard Test Method for Flash Point of Cutback Asphalt with Tag Open-Cup Apparatus | ASTM D3143 ISIRI 12860 |
6 | Specific Gravity, API Gravity, or Density of Cutback Asphalts by Hydrometer Method | ASTM D3142 ISIRI 12853 |
7 | Standard Test Method for Distillation of Cut-Back Asphaltic (Bituminous) Products | ASTM D402 ISIRI 12859 |
8 | Standard Test Method for n-Heptane Insolubles | ASTM D3279 |
9 | Acidity of Bitumen Neutralization Value | IP-213 ISIRI 12854 |
10 | Determination of the Paraffin Wax Content of bituminous binders | DIN-EN12606-1 ISIRI 12852-1 |
11 | Standard Test Method for Toluene Insoluble (TI) Content of Tar and Pitch | ASTM D4072 ISIRI 12858 |
12 | Standard Test Method for Penetration of Bituminous Materials | ASTM D5 ISIRI 2950 EN 1426 / IP 49 |
13 | Standard Test Method for Loss on Heating of Oil and Asphaltic Compounds | ASTM D6 |
14 | Density of Semi-Solid and Solid Bituminous Materials (Nickel Crucible Method) | ASTM D3289 |
15 | Standard Test Method for Viscosity of Asphalts by Vacuum Capillary Viscometer | ASTM D2171 ISIRI 12851 |
16 | Standard Test Method for Bitumen Content | ASTM D4 ISIRI 12856 |
17 | Standard Test Method for Solubility of Asphalt Materials in Trichloroethylene | ASTM D2042 ISIRI 2953 EN 12592 / IP 47 |
18 | Standard Test Method for Effects of Heat and Air on Asphaltic Materials (TFOT) | ASTM D1754 ISIRI 2957 EN 12607-3 |
19 | Standard Test Method for Ductility of Bituminous Materials | ASTM D113 ISIRI 3866 |
20 | Standard Test Method for Water in Petroleum Products and Bituminous Materials by Distillation | ASTM D95 ISIRI 4081 |
21 | Standard Test Method for Flash and Fire Points by Cleveland Open Cup | ASTM D92 ISIRI 2954 EN ISO 2592 |
22 | Standard Test Method for Density of Semi Solid Bituminous Materials (Pycnometer Method) | ASTM D70 ISIRI 3872 |
23 | Standard Test Method for Softening Point of Bitumen (Ring-and-Ball Apparatus) | ASTM D36 ISIRI 2951 EN 1427 / IP 58 |
24 | Standard Test Method for Quinoline-Insoluble (QI) Content of Tar and Pitch | ASTM D2318 ISIRI 12857 |
25 | Standard Test Method for Saybolt Viscosity | ASTM D88 ISIRI 20644 |
26 | Standard Test Method for Oversized Particles in Emulsified Asphalts (Sieve Test) | ASTM D6933 ISIRI 20638 |
27 | Standard Practice for Identifying Cationic Emulsified Asphalts (Partcle Charge) |
ASTM D7402 ISIRI 20642 |
28 | Standard Test Method for Settlement and Storage Stability of Emulsified Asphalts | ASTM D6930 ISIRI 20637 |
29 | Standard Test Method for Distillation of Emulsified Asphalt | ASTM D6997 ISIRI 13580 |
30 | Standard Test Method for Residue by Evaporation of Emulsified Asphalt | ASTM D6934 |
31 | Standard Test Method for Viscosity Determination of Asphalt Using a Rotational Viscometer | ASTM D4402 |
32 | Standard Test Method for Determining the Rheological Properties of Asphalt Binder Using a Dynamic Shear Rheometer | ASTM D7175 AASHTO T315 |
33 | Standard Test Method forDetermining the Flexural Creep Stiffness of Asphalt BinderUsing the Bending Beam Rheometer (BBR) | ASTM D6648 |
34 | Standard Test Method forDetermining the Fracture Propertice Of Asphalt Binder in Direct Tention(DT) | ASTM D6723 AASHTO T314 |
35 | Effect Of Heat And Air On a Moving film Of Asphalt (Rolling Thin Film Oven Test) | ASTM D2872 ISIRI 11898 AASHTO T140 |
36 | Accelerated Aging Of Asphalt Binder Using A Pressurized Aging Vessel (PAV) | ASTM D6521 AASHTO R28 |
37 | Estimating Damage Tolerance of Asphalt Binders Using the Linear Amplitude Sweep | AَASHTO TP101 |
38 | Frequancy Sweep | |
39 | Time Sweep | |
40 | Temprature Sweep | |
41 | Multiple Stress Creep & Recovery (MSCR) Of Asphalt | ASTM D7405 AASHTO TP70 |
42 | Breaking Point Of Bitumen Frass Method | IP 80 |
43 | Standard Test Method for Ash content of Asphalt & Emulsified Asphalt | ASTM D8078 |
44 | Standard Test Methods for Separation of Asphalt into Four Fractions | ASTM D4124 |
45 | Standard Test Method for Elastic Recovery of Asphalt Materials by Ductilometer | ASTM D6084 |
Jey oil refining company is a leading company in bitumen industry which was established in 2003...
© 2018 Jeyoil SA. All rights reserved | Website by The Web Company